Main Data
| type: | self propelled double-ended self sustained container barge |
| length: | 64.00 m |
| beam: | 21.00 m |
| height to main deck: | 4.80 m |
| max. draught (as seagoing vessel): | 2.00 m |
| max. draught (as harbour vessel): | 3.10 m |
| deadweight (as seagoing vessel): | 1,000 mt |
| deadweight (as harbour vessel): | 2,500 mt |
| gross tonnage: | approx. 2,000 BRZ |
| engine configuration: | diesel-electric |
| propulsion: | 4 x rudder propeller of 4 x 280 kW |
| speed: | 7 knots at 3.1 m draught |
| class: | + GL 100 A5 K20 BARGE EQUIPPED FOR THE CARRIAGE OF CONTAINERS SOLAS II-2 RULE 19 + MC AUT |
| capacity: | 168 TEU (thereof 50% in cellguides) 14 reefer plugs |
| crane: | LIEBHERR CBW 49(39)/27(29) Litronic (49 t at 27 m outreach) |
| spreader: | automatic, telescopic, 6 flippers, turning device, overheight frame (telescopic) |
| accommodation: | 6 persons (in single cabins) |
|
engineering by |
|
LNG as fuel
Due to its low emission values LNG (liquified natural gas) is estimated to become the marine fuel of the future:
The ecological quality of the Port Feeder Barge concept can further be improved by using LNG as fuel. All disadvantages normally connected with LNG as marine fuel do not apply for the Port Feeder Barge:
- The Port Feeder Barge does not rely on a network of bunker stations as the vessel keeps staying in one port. At the first stage the vessel could even be refuelled by LNG trucks.
- As all containers are stowed on the weather deck there is sufficient space below the main deck to accommodate the voluminous LNG tanks. Contrary to other type of ships the Port Feeder Barge does not suffer from any loss of cargo space connected with LNG as fuel.
